Size Guide
Use this guide to find your best fit. Measurements are based on body dimensions and provided in inches and centimeters
| Size | Bust (inch) | Waist (inch) | Hips (inch) | US/CAN |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
| Size | Waist (inch) | Hips (inch) | US/CAN |
|---|---|---|---|
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 | 11/13 |
| XL | 33 1/2 | 44 1/2 | 15 |
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 32A-32B |
| S | 34-35 | 26-27 | 37-38 | 32C-34B |
| M | 36-37 | 28-29 | 39-40 | 34C-36B |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor
Waist: Measure around your natural waistline, keeping the tape comfortably snug without pulling too tight
Hips: Measure around the fullest part of your hips, approximately 8 inches below your waist, with your feet together
Tip: For the most accurate measurements, ask someone to help you and wear lightweight or fitted clothing
Fit Notes
- Measurements are approximate and may vary slightly depending on the style
- If you’re between sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit
- Fabric type and garment construction can affect how a piece fits on the body
- Refer to individual product pages for specific fit details and styling notes
- Need help? Contact us — we’re happy to assist you in finding the right size